Engineering Fees
Below are tables displaying fees for applications, reviews, permits, water and sewer taps, water meters, inspections, and services. Permits can be accessed under “Permits” section of the Building Department page.
| Sanitary Sewer |
| Tap-In | $2,000.00 | Per equivalent single family home. |
| Inspection | $100.00 | First 2 hours. City’s rate thereafter. |
| Tapping License (Water, Sanitary, and Storm Tappers Application) | $100.00 | Per license year + $10,000.00 performance bond. Required for all sanitary sewer work. |
| Storm Sewer |
| Tap-In | $100.00 | Per address. |
| Tapping License (Water, Sanitary, and Storm Tappers Application) | $100.00 | Per license year + $10,000.00 performance bond. Required for all storm sewer work. |
| Water |
| Inspection | $100.00 | For the first 2 hours. City’s rate thereafter. |
| Tap-In | Varies | See the Service Tap Fees table at the bottom of this page. |
| Tapping License (Water, Sanitary, and Storm Tappers Application) | $100.00 | Per license year + $10,000.00 performance bond. Required for all water work. |
| Subdivisions, Roadway & Utility Extensions |
| Plan Review | $3,000.00 | Maximum, based on project. |
| Plat Approval | $25.00 | Minimum, based on number of lots, curved boundaries, etc. |
| Bond, Escrow Account, Letter of Credit | 100% | Of cost of public improvements. |
| Inspection Cost | City’s cost | Minimum 2% of construction, no maximum. |
| Right-Of-Way Vacations | Varies | Legal fees, reimbursement for Engineering and Finance Director’s Time. |
| Industrial Buildings |
| Pretreatment Systems for any process waste | $200.00 | Application fee. |
| Pretreatment System Monthly Charge | Varies | Revised yearly based on City’s costs. |
| Extra-strength waste surcharge | Varies | Revised yearly. |
| Miscellaneous |
| Roadway Work Permit | $0.00 | Required for work within the public Right-Of-Way. No charge currently, possible bond and inspection costs. |
| Geothermal Well Fee | $125.00 | Per well + $25.00 per year. |
| Planning Commission | $100.00 | Per application. |
| Special Professional Services | Varies | Dependent on the scope of work. |
| Site Plan Review Fee | $100.00 | For residential and 1% of the site improvements for commercial/industrial. |
2026 Water Meter Pricing
| Size | Inside City = Our cost + 10% for Admin. costs | Outside City = Inside cost + 10% |
| 5/8″ | $499.29 | $549.22 |
| 3/4″ | $575.19 | $632.71 |
| 1″ | $677.49 | $745.24 |
| 1.5″ | $1,286.95 | $1,415.64 |
| 2″ | $1,682.95 | $1,851.24 |
| 3″ | $4,424.20 | $4,866.62 |
| 4″ | $6,983.90 | $7,682.29 |
| 6″ | $11,108.90 | $12,219.79 |
| 8″ | $15,086.50 | $16,595.15 |
- Meters over 8″ are ordered as needed. Please contact the Utility Billing Department regarding pricing.
- Coupling and flanges included in price for meter sizes 2″ and less.
- Plumber to provide all meter connections for meter settings 3″ and larger.
Service Tap Fee
| 2026 Service Tap Fees |
| Main Type | Materials | Labor | Inside City (our cost + 5% for Admin. costs) | Outside City (+10%) |
| Size: 3/4″ |
| DI or CI | $364.04 | $593.50 | $1,005.42 | $1,105.96 |
| 6″ AC | $520.68 | $593.50 | $1,169.89 | $1,286.88 |
| 8″ AC | $543.58 | $593.50 | $1,193.93 | $1,313.33 |
| 12″ AC | $589.57 | $593.50 | $1,242.22 | $1,366.45 |
| 14″ AC | $603.09 | $593.50 | $1,256.42 | $1,382.06 |
| Size: 1″ |
| DI or CI | $466.58 | $593.50 | $1,113.08 | $1,224.39 |
| 6″ AC | $623.22 | $593.50 | $1,277.56 | $1,405.31 |
| 8″ AC | $646.12 | $593.50 | $1,301.60 | $1,431.76 |
| 12″ AC | $692.11 | $593.50 | $1,349.89 | $1,484.88 |
| 14″ AC | $705.64 | $593.50 | $1,364.10 | $1,500.51 |
| Size: 1.5″ |
| DI or CI | $918.84 | $593.50 | $1,587.96 | $1,746.75 |
| 6″ AC | $1,087.87 | $593.50 | $1,765.44 | $1,941.98 |
| 8″ AC | $1,111.98 | $593.50 | $1,790.75 | $1,969.83 |
| 12″ AC | $1,172.67 | $593.50 | $1,854.48 | $2,039.93 |
| 14″ AC | $1,196.37 | $593.50 | $1,879.36 | $2,067.30 |
| Size: 2″ |
| DI or CI | $1,298.03 | $593.50 | $1,986.11 | $2,184.72 |
| 6″ AC | $1,467.06 | $593.50 | $2,163.59 | $2,379.95 |
| 8″ AC | $1,491.17 | $593.50 | $2,188.90 | $2,407.79 |
| 12″ AC | $1,551.86 | $593.50 | $2,252.63 | $2,477.89 |
| 14″ AC | $1,575.56 | $593.50 | $2,277.51 | $2,505.26 |
Main Type key: “DI” – Ductile Iron, “CI” – Cast Iron, “AC” – Asbestos-cement
- Tap includes the City making the tap, providing the corporation stop, curb stop, and curb box. The Contractor installing the water service line must excavate to expose the water main and ensure the trench is safe for City crews to make the tap.
- Minimum 48-hour notice is required.
- The City does not tap over 2 inches. A registered Water and Sewer Tapper will be required to perform the tap.