Engineering Fees
Below are tables displaying fees for applications, reviews, permits, water and sewer taps, water meters, inspections, and services. Permits can be accessed under “Permits” section of the Building Department page.
Industrial Building | ||
---|---|---|
Pretreatment Systems for any process waste | $200.00 | Application fee. |
Pretreatment System Monthly Charge | Varies | Revised yearly based on City’s Costs. |
Extra-strength waste surcharge | Varies | Revised yearly. |
Misc | ||
Roadway Work Permit | $0.00 | Required for work within the public Right-of-Way. No charge at this time, possible bond and inspection costs |
Geothermal Well Fee | $125.00 | Per well + 25.00 per year |
Planning Commission Application | $100.00 | Per application. |
Special Professional Services | Varies | Dependent on the scope of work. |
Site Plan Review Fee | $100.00 | For residential and 1% of the site improvements for commercial/industrial |
Sanitary Sewer | ||
Tap-In Inside City | $2,000.00 | Per equivalent single family home |
Inspection | $100.00 | First 2 hours. City’s rate thereafter |
Tapping License (Water, Sanitary, and Storm Tappers Application) | $100.00 | Per license year + $10,000 performance bond. Required for all sanitary sewer work. |
Storm Sewer | ||
Tap-In | $100.00 | Per address. |
Tapping License (Water, Sanitary, and Storm Tappers Application) | $100.00 | Per license year + $10,000 performance bond. Required for all storm sewer work. |
Subdivisions, Roadway & Utility Extensions | ||
Plan Review | $3,000.00 | Maximum, based on project. |
Plat Approval | $25.00 | Minimum, based on number of lots, curved boundaries, etc. |
Bond, Escrow Account, Letter of Credit | 100% | Of cost of public improvements |
Inspection Cost | City’s cost. | Minimum 2% of construction, no maximum. |
Right-Of-Way Vacations | Varies | Legal filing fees. Reimbursement for Engineering and Finance Director’s Time |
Water | ||
Inspection | $100.00 | First 2 hours. City’s rate thereafter |
Tapping License (Water, Sanitary, and Storm Tappers Application) | $100.00 | Per license year + $10,000 performance bond. Required for all water work. |
2025 Meter Pricing
Size | Inside City = Our cost + 10% for Admin. costs | Outside City = Inside cost + 10% |
5/8″ | $471.79 | $518.97 |
3/4″ | $543.29 | $597.62 |
1″ | $641.19 | $705.31 |
1.5″ | $1,223.15 | $1,345.46 |
2″ | $1,600.45 | $1,760.49 |
3″ | $4,138.20 | $4,552.02 |
4″ | $6,530.70 | $7,183.77 |
6″ | $10,386.20 | $11,424.82 |
8″ | $14,103.10 | $15,513.41 |
10″ | $14,958.90 | $16,454.79 |
12″ | $18,756.10 | $20,631.71 |
- Coupling and flanges included in price for meter sizes 2″ and less.
- Plumber to provide all meter connections for meter setting 3″ and larger.
Service Tap Fee
Size | Inside City | Outside City |
3/4″ | $847.00 | $932.00 |
1″ | $858.00 | $944.00 |
1.5″ | $1,144.00 | $1,258.00 |
2″ | $1,287.00 | $1,416.00 |
Inspection | $100.00 | $100.00 |
- Tap includes the city making the tap, providing the corporation, cub box and riser. The Contractor installing the water service line must excavate to expose the water main and ensure the trench is safe for City crews to make the tap.
- Minimum 48-hour notice is required.
- The city does not tap over 2 inches. A registered Water and Sewer Tapper will be required to perform the tap.