Engineering Fees
Industrial Building
Industrial Building | ||
---|---|---|
Pretreatment Systems for any process waste | 200.00 | application fee. |
Pretreatment System Monthly Charge | Varies | Revised yearly based on City’s Costs. |
Extra-strength waste surcharge | Varies | Revised yearly. |
Misc | ||
Roadway Work Permit | 0.00 | No charge at this time, possible bond and inspection costs |
Geothermal Well Fee | 125.00 | per well + 25.00 per year |
Planning Commission Application | 100.00 | |
Special Professional Services | Varies | |
Site Plan Review Fee | 100.00 | for residential and 1% of the site improvements for commercial/industrial |
Sewer | ||
Tap-In Inside City | 2000 | per equivalent single family home |
Inspection | 100.00 | first 2 hours. City’s rage thereafter |
Tapping License | 100.00 | per license year + $10,000 performance bond |
Storm | ||
Permit | 100.00 | per address |
Subdivisions, Roadway & Utility Extensions | ||
Plan Review | 3000.00 | maximum, based on project |
Plat Approval | 25.00 | minimum, based on number of lots, curved boundaries, etc. |
Bond, Escrow Account, Letter of Credit | 100% | of cost of public improvements |
Inspection Cost | City’s cost. | Minimum 2% of construction, no maximum. |
Right-Of-Way Vacations | Varies | Legal filing fees, Reimbursement for Engineering and Finance Director’s Time |
Water | ||
New 3/4″ Service Inside City | 770.00 | |
New 3/4″ Service Outside City | 847.00 | |
New 1″ Service Inside City | 780.00 | |
New 1″ Service Outside City | 858.00 | |
New 1 1/2″ Service Inside City | 1,040.00 | |
New 1 1/2″ Service Outside City | 1,144.00 | |
New 2″ Service Inside City | 1,170.00 | |
New 2″ Service Outside City | 1,287.00 | |
Inspection | 100.00 | first 2 hours. City’s rate thereafter |
Tapping License | 100.00 | per license year + $10,000 performance bond |
2023 Meter Pricing
Size | Inside City = Our cost + 10% for Admin. costs | Outside City = Inside cost + 10% |
5/8″ | $488.40 | $537.24 |
3/4″ | $563.20 | $619.52 |
1″ | $664.40 | $730.84 |
1.5″ | $1,190.20 | $1,309.22 |
2″ | $1,558.70 | $1,714.57 |
3″ | $4,026.00 | $4,428.60 |
4″ | $6,317.30 | $6,949.03 |
6″ | $10,011.10 | $11,012.21 |
8″ | $13,571.80 | $14,928.98 |
10″ | $14,391.30 | $15,830.43 |
12″ | $18,029.00 | $19,831.90 |
*Coupling and flanges included in price for meter sizes 2″ and less.
**Plumber to provide all meter connections for meter setting 3″ and larger.
Service Tap Fee
Size | Inside City | Outside City |
3/4″ | $770.00 | $847.00 |
1″ | $780.00 | $858.00 |
1.5″ | $1,040.00 | $1,144.00 |
2″ | $1,170.00 | $1,287.00 |
Inspection | $100.00 | $100.00 |
*Tap includes the city making the tap, providing the corp, cub box and riser
**The city does not tap over 2″
***48-hour notice required
y/engineering/water
y/engineering/engineeringoffice