Engineering Fees
Industrial Building
Industrial Building | ||
---|---|---|
Pretreatment Systems for any process waste | 200.00 | application fee. |
Pretreatment System Monthly Charge | Varies | Revised yearly based on City’s Costs. |
Extra-strength waste surcharge | Varies | Revised yearly. |
Misc | ||
Roadway Work Permit | 0.00 | No charge at this time, possible bond and inspection costs |
Geothermal Well Fee | 125.00 | per well + 25.00 per year |
Planning Commission Application | 100.00 | |
Special Professional Services | Varies | |
Site Plan Review Fee | 100.00 | for residential and 1% of the site improvements for commercial/industrial |
Sewer | ||
Tap-In Inside City | 2000 | per equivalent single family home |
Inspection | 100.00 | first 2 hours. City’s rage thereafter |
Tapping License | 100.00 | per license year + $10,000 performance bond |
Storm | ||
Permit | 100.00 | per address |
Subdivisions, Roadway & Utility Extensions | ||
Plan Review | 3000.00 | maximum, based on project |
Plat Approval | 25.00 | minimum, based on number of lots, curved boundaries, etc. |
Bond, Escrow Account, Letter of Credit | 100% | of cost of public improvements |
Inspection Cost | City’s cost. | Minimum 2% of construction, no maximum. |
Right-Of-Way Vacations | Varies | Legal filing fees, Reimbursement for Engineering and Finance Director’s Time |
Water | ||
New 3/4″ Service Inside City | 770.00 | |
New 3/4″ Service Outside City | 847.00 | |
New 1″ Service Inside City | 780.00 | |
New 1″ Service Outside City | 858.00 | |
New 1 1/2″ Service Inside City | 1,040.00 | |
New 1 1/2″ Service Outside City | 1,144.00 | |
New 2″ Service Inside City | 1,170.00 | |
New 2″ Service Outside City | 1,287.00 | |
5/8″ Meter Inside City | 401.50 | |
5/8″ Meter Outside City | 441.65 | |
3/4″ Meter Inside City | 462.00 | |
3/4″ Meter Outside City | 508.20 | |
1″ Meter Inside City | 540.10 | |
1″ Meter Outside City | 594.11 | |
1 1/2″ Meter Inside City | 1030.70 | |
1 1/2″ Meter Outside City | 1133.77 | |
2″ Meter Inside City | 1345.30 | |
2″ Meter Outside City | 1479.83 | |
3″ Meter Inside City | 3542.00 | |
3″ Meter Outside City | 3896.20 | |
4″ Meter Inside City | 5691.40 | |
4″ Meter Outside City | 6260.54 | |
6″ Meter Inside City | 9003.50 | |
6″ Meter Outside City | 9903.85 | |
> 6″ Meter Inside City | TBD | Cost + Installation + 10% |
> 6″ Meter Outside City | TBD | Inside + 10% |
Inspection | 100.00 | first 2 hours. City’s rate thereafter |
Tapping License | 100.00 | per license year + $10,000 performance bond |
Meter price from the vendor + meter coupling/flange kit + 10%
Outside city adds 10% to inside price
*Tap includes the city making the tap, providing the corp, cub box and riser
*The city does not tap over 2″